Manpower Category | Strength | Experience Level |
---|---|---|
Senior Management Personnel | 35 | More than 10-30 years in relevant field |
Technical Area Incharges / Sr. Engineers | 80 | 10 years and above |
Administration/ HR Level | 25 | 07 TO 15 Years |
Technical Supervisors | 120 | 05 TO 15 Years |
Safety Officers | 25 | 05 TO 10 Years |
Technicians (Mechanical / Electrical & Inst/All Type of Plant & Equipment Operators / Teemer Man/Lancers/Mould Operators/Scarfer/Crane Operator/Fitter/ Welder/Riggers/ Cable Jointers/ Cable Puller/Plasma Cutters Etc. | 1370 | 05 TO 20 Years |
TOTAL | 1655 |
Man Power Detailsadmin2022-07-29T18:38:52+05:30